Antologia
In rosso le Review, in verde gli RCT.
Coronavirus Variants and Mutations (Novità e aggiornamenti sulle varianti del virus)
-
News rilevanti dalla letteratura
- - New England Journal of Medicine, 16 dicembre 2021 | “Molnupiravir for Oral Treatment of Covid-19 in Nonhospitalized Patients”
- - New England Journal of Medicine, 15 dicembre 2021 | “Efficacy and Safety of NVX-CoV2373 in Adults in the United States and Mexico”
- - New England Journal of Medicine, 29 settembre 2021 | “REGEN-COV Antibody Combination and Outcomes in Outpatients with Covid-19”
- - The Lancet, 29 luglio 2021 | “Risk of acute myocardial infarction and ischaemic stroke following COVID-19 in Sweden: a self-controlled case series and matched cohort study”
- - Jama Network, 27 luglio 2021 | “Excess Deaths From End-Stage Kidney Disease Early in Pandemic”
-
ARCHIVIO
-
Clinica
- - JAMA, 19 maggio 2022 | “Severity and Incidence of Multisystem Inflammatory Syndrome in Children During 3 SARS-CoV-2 Pandemic Waves in Israel”
- - The Lancet Infectious Diseases , 14 maggio 2022 | “Venous or arterial thrombosis and deaths among COVID-19 cases: a European network cohort study”
- - MMWR, 18 marzo 2022 | “Hospitalization of Infants and Children Aged 0–4 Years with Laboratory-Confirmed COVID-19 — COVID-NET, 14 States, March 2020–February 2022”
- - JAMA, 14 marzo 2022 |“Effect of Sotrovimab on Hospitalization or Death Among High-risk Patients With Mild to Moderate COVID-19”
- - JAMA, editoriale 23 marzo 2022 | “Thromboinflammation and Antithrombotics in COVID- 19Accumulating Evidence and Current Status”
-
ARCHIVIO
-
Epidemiologia
- - The Lancet, 16 marzo 2022 | “Comparative analysis of the risks of hospitalisation and death associated with SARS-CoV-2 omicron (B.1.1.529) and delta (B.1.617.2) variants in England: a cohort study”
- - MMWR, 11 marzo 2022 | “Effectiveness of 2-Dose BNT162b2 (Pfizer BioNTech) mRNA Vaccine in Preventing SARS-CoV-2 Infection Among Children Aged 5–11 Years and Adolescents Aged 12–15 Years — PROTECT Cohort, July 2021–February 2022”
- - The Lancet, 10 marzo 2022 | “Estimating excess mortality due to the COVID-19 pandemic: a systematic analysis of COVID-19-related mortality, 2020–21”
- - New England Journal of Medicine , 23 febbraio 2022 | “Population Immunity and Covid-19 Severity with Omicron Variant in South Africa”
-
ARCHIVIO
-
Salute Pubblica
- - ECDC, 13 maggio 2022 | “Epidemiological update: SARS-CoV-2 Omicron sub-lineages BA.4 and BA.5”
- - New England Journal of Medicine, 13 aprile 2022 | “Covid-19 Boosters — Where from Here?”
- - JAMA, 1 aprile 2022 | “Association Between SARS-CoV-2 Viral Load in Wastewater and Reported Cases, Hospitalizations, and Vaccinations in Milan, March 2020 to November 2021"
- - New England Journal of Medicine, 23 marzo 2022 | “Neutralization Profile after Recovery from SARS-CoV- 2 Omicron Infection”
- - ECDC, 10 febbraio 2022 | “Considerations for the use of antibody tests for SARS-COV-2– first update”
-
ARCHIVIO
-
Raccomandazioni-Linee Guida
- - ECDC, 18 marzo 2022 | “Guidance for the prevention and control of COVID-19 in temporary reception centres in the context of the large numbers of people fleeing Ukraine”
- - ECDC, 22 luglio 2021 | “Partial COVID-19 vaccination, vaccination following SARS-CoV-2 infection and heterologous vaccination schedule: summary of evidence”
- - Us NIH Guidelines, 8 luglio 2021 | “Therapeutic Management of Nonhospitalized Adults With COVID-19”
- - Us NIH Guidelines, 8 luglio 2021 | “Therapeutic Management of Hospitalized Adults With COVID-19”
- - European Center for Disease Control , 23 giugno 2021 | “Implications for the EU/EEA onthe spreadofthe SARS-CoV-2 Delta (B.1.617.2) variant of concern”
-
ARCHIVIO
-
Cure primarie e Covid-19
- - JAMA. 8 aprile 2022 | “Systemic Corticosteroid Use for COVID-19 in US Outpatient Settings From April 2020 to August 2021”
- - The Lancet, 10 agosto 2021 | “Inhaled budesonide for COVID-19 in people at high risk of complications in the community in the UK (PRINCIPLE): a randomised, controlled, open-label, adaptive platform trial”
- - The Lancet, 10 agosto 2021 editoriale | “The use of inhaled corticosteroids in early-stage COVID- 19”
- - The Lancet Respiratory Medicine, 9 aprile 2021 | “Inhaled budesonide in the treatment of early COVID-19 (STOIC): a phase 2, open-label, randomised controlled trial”
- - The Lancet Respiratory Medicine, editoriale 9 aprile 2021 | “Early treatment with inhaled budesonide to prevent clinical deterioration in patients with COVID-19”
-
ARCHIVIO
-
LONG COVID
- - MMWR, 27 maggio 2022 | “Post–COVID Conditions Among Adult COVID-19 Survivors Aged 18–64 and ≥65 Years — United States, March 2020–November 2021”
- - Annals of Internal Medicine, 27 maggio 2022 | “Care of Patients With New, Continuing, or Recurring Symptoms After Acute SARS-CoV-2 Infection”
- - Nature, 11 maggio 2022 | “Coronavirus ‘ghosts’ found lingering in the gut”
- - JAMA, 18 maggio 2022 | “SARS-CoV-2 RNA Can Persist in Stool Months After Respiratory Tract Clears Virus”
-
ARCHIVIO
-
Etica Clinica
- - New England Journal of Medicine , 21 aprile 2022 | “Covid-19’s Devastating Effect on Tuberculosis Care — A Path to Recovery”
- - New England Journal of Medicine, 23 marzo 2022 | “Addressing Vaccine Inequity — Covid-19 Vaccines as a Global Public Good”
- - JAMA, 16 febbraio 2022 | “When Physicians Spread Unscientific Information About COVID-19”
- - The Lancet, 23 dicembre 2021 | “Mandatory COVID-19 vaccination and human rights”
- - Nature Medicine , 31 agosto 2021 | “COVID-19 boosters in rich nations will delay vaccines for all”
-
ARCHIVIO
-
Suggestioni
- - New England Journal of Medicine, 21 maggio 22 | “Neutralization of the SARS-CoV-2 Deltacron and BA.3 Variants”
- - New England Journal of Medicine. 2 marzo 2022 | “Delivering Pandemic Vaccines in 100 Days — What Will It Take?”
- - JAMA, 27 gennaio 2022 | “Proactive vs Reactive Machine Learning in Health Care: Lessons From the COVID-19 Pandemic”
- - Nature, 28 gennaio 2022 | “Human genetic and immunological determinants of critical COVID-19 pneumonia”
- - Nature, 10 gennaio 2022 | “Cross-reactive memory T cells associate with protection against SARS-CoV-2 infection in COVID-19 contacts”
-
ARCHIVIO
-
ARCHIVIO SOTTOSEZIONI