Vaccini
In rosso le Review, in verde gli RCT.
Vaccini in tempo reale (lo stato delle vaccinazioni giorno per giorno in Italia e nel mondo)
Covid-19 vaccine tracker: the global race to vaccinate – Financial Times
Coronavirus Vaccine Tracker – New York Times
-
GENERALITÀ
- - New England Journal of Medicine, 25 maggio 2022 | “Protection and Waning of Natural and Hybrid Immunity to SARS-CoV-2”
- - New England Journal of Medicine, editoriale 4 maggio 2022 | “Does the World Still Need New Covid-19 Vaccines?
- - New England Journal of Medicine, 13 aprile 2022 | “Covid-19 Boosters — Where from Here?”
- - MMWR, 1 aprile 2022 | “Cardiac Complications After SARS-CoV-2 Infection and mRNA COVID-19 Vaccination”
- - JAMA, 17 marzo 2022 | “Myocarditis Following a Third BNT162b2 Vaccination Dose in Military Recruits in Israel”
- - New England Journal of Medicine, 16 marzo 2022 | “Efficacy of a Fourth Dose of Covid-19 mRNA Vaccine against Omicron”
-
ARCHIVIO
-
COMIRNATY – mRNA BNT162b2 | PFIZER/BioNTech
- - New England Journal of Medicine, 5 aprile 2022 | “Protection by a Fourth Dose of BNT162b2 against Omicron in Israel”
- - New England Journal of Medicine , 31 marzo 2022 | “Effectiveness of the BNT162b2 Vaccine after Recovery from Covid-19”
- - New England Journal of Medicine, editoriale 31 marzo 2022 | “Added Benefit of Covid-19 Vaccination after Previous Infection”
- - New England Journal of Medicine, 31 marzo 2022 | “Protection against SARS-CoV-2 after Covid-19 Vaccination and Previous Infection”
-
ARCHIVIO
-
SPIKEVAX - mRNA1273 | MODERNA
- -New England Journal of Medicine , 4 novembre 2021 | “Efficacy of the mRNA-1273 SARS-CoV-2 Vaccine at Completion of Blinded Phase”
- - New England Journal of Medicine, 3 novembre 2021 | “Phase 3 Trial of mRNA-1273 during the Delta-Variant Surge”
- - Science, 14 settembre 2021 | “Low-dose mRNA-1273 COVID-19 vaccine generates durable memory enhanced by cross-reactive T cells”
- - New England Journal of Medicine, 10 agosto 2021 | “Evaluation of mRNA-1273 SARS-CoV-2 Vaccine in Adolescents”
- - New England Journal of Medicine, 7 aprile 2021 | “Antibody Persistence through 6 Months after the Second Dose of mRNA-1273 Vaccine for Covid-19”
-
ARCHIVIO
-
VAXZEVRIA - AZD1222 | OXFORD/ASTRAZENECA
- - New England Journal of Medicine, 29 settembre 2021 | “Phase 3 Safety and Efficacy of AZD1222 (ChAdOx1 nCoV-19) Covid-19 Vaccine”
- - New England Journal of Medicine, 25 agosto 2021 | “No Correlation between Anti-PF4 and Anti–SARS- CoV-2 Antibodies after ChAdOx1 nCoV-19 Vaccination”
- - The Lancet, 28 giugno 2021 | “AZD1222-induced neutralising antibody activity against SARS-CoV-2 Delta VOC”
- - New England Journal of Medicine, 14 aprile 2021 | “Thrombotic Thrombocytopenia after Ad26.COV2.S Vaccination”
-
ARCHIVIO
-
JANSSEN - Ad26.COV2.S | Johnson & Johnson
- - JAMA, 7 ottobre 2021 | “Association of Receipt of the Ad26.COV2.S COVID-19 Vaccine With Presumptive Guillain-Barré Syndrome, February-July 2021”
- - New England Journal of Medicine, 2 giugno 2021 | “Thromboembolic Events in the South African Ad26.COV2.S Vaccine Study”
- - JAMA, 30 aprile 2021 | “US Case Reports of Cerebral Venous Sinus Thrombosis With Thrombocytopenia After Ad26.COV2.S Vaccination, March 2 to April 21, 2021”
- - Jama, 30 aprile editoriale | “Assessing a Rare and Serious Adverse Event Following Administration of the Ad26.COV2.S Vaccine”
- - MMWR, 30 aprile 2021 | “Safety Monitoring of the Janssen (Johnson & Johnson) COVID-19 Vaccine — United States, March–April 2021”
-
ARCHIVIO
-
NVX-CoV2373 Novavax
- - New England Journal of Medicine, 15 dicembre 2021 | “Efficacy and Safety of NVX-CoV2373 in Adults in the United States and Mexico”
- - New England Journal of Medicine, 30 giugno 2021 | “Safety and Efficacy of NVX-CoV2373 Covid-19 Vaccine”
- - New England Journal of Medicine, 5 maggio 2021 | “Efficacy of NVX-CoV2373 Covid-19 Vaccine against the B.1.351 Variant”
-
ARCHIVIO
-
SPUTNIK V Gam-Covid-Vac (Ad5 Ad26) | Gamaleya
- - The Lancet, 2 febbraio 2021 | "Safety and efficacy of an rAd26 and rAd5 vector-based heterologous prime-boost COVID-19 vaccine: an interim analysis of a randomised controlled phase 3 trial in Russia"
- - The Lancet , 2 febbraio 2021 editoriale | “Sputnik V COVID-19 vaccine candidate appears safe and effective”
-
ARCHIVIO
-
CoronaVac
- - The Lancet Infectious Diseases, 7 dicembre 2021 | “Immunogenicity and safety of a third dose of CoronaVac, and immune persistence of a two-dose schedule, in healthy adults: interim results from two single-centre, double-blind, randomised, placebo-controlled phase 2 clinical trials”
- - New England Journal of Medicine, 7 luglio 2021 | “Effectiveness of an Inactivated SARS-CoV-2 Vaccine in Chile”
- - New England Journal of Medicine, 2 settembre 2021 | “Effectiveness of an Inactivated SARS-CoV-2 Vaccine”
-
ARCHIVIO
-
BBV152 Covaxin (vaccino con virus inattivato)
- - The Lancet, 11 novembre 2021 | “Efficacy, safety, and lot-to-lot immunogenicity of an inactivated SARS-CoV-2 vaccine (BBV152): interim results of a randomised, double-blind, controlled, phase 3 trial”
- - The Lancet, editoriale 11 novembre 2021 | “Inactivated SARS-CoV-2 vaccine (BBV152)-induced protection against symptomatic COVID-19”
-
ARCHIVIO
-
CanSino Biologics (vaccino in dose singola a vettore virale)
- - The Lancet, 23 dicembre 2021 | “Final efficacy analysis, interim safety analysis, and immunogenicity of a single dose of recombinant novel coronavirus vaccine (adenovirus type 5 vector) in adults 18 years and older: an international, multicentre, randomised, double-blinded, placebo-controlled phase 3 trial”
- - The Lancet , 23 dicembre 2021 editoriale | “Efficacy of an adenovirus type 5 vectored SARS-CoV-2 vaccine”